Call 08046046983 90% Response Rate
Send Enquiry
Material | ABS |
Capacity (LPH) | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Cleaning System | RO |
Resin Volume | 1 - 50 Liters |
Color | any |
Max Water Recovery Rate | 80-90% |
Deliver Type | PAN India |
View Complete details
Material | Mild Steel |
Capacity (LPH) | 1000 LPH |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Cleaning System | RO |
Color | Blue |
Voltage | 220V |
Country of Origin | Made in India |
View Complete details
Material | ABS |
Capacity (LPH) | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Cleaning System | RO |
Resin Volume | 1 - 50 Liters |
Color | any |
Max Water Recovery Rate | 80-90% |
Deliver Type | PAN India |
View Complete details
Material | FRP |
Capacity (LPH) | 1000 LPH |
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Established in the year 2010, We "All Maintenance India" are leading manufacturer wholesaler and trader of water softner supplier
View Complete details
Packaging Details | 50 kg Drum |
Usage/Application | Drinking Water Treatment |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
View Complete details
Packaging Details | 50 kg Drum |
Usage/Application | Drinking Water Treatment |
Function | Disinfectants |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Packaging Type | Packet |
Usage/Application | Water Hardness Test |
Type | INDION Water Hardness Test Kit |
Testing Type | Hardness |
Material | Plastic |
Ph Value | 6.5 - 8.5. |
Parameter | Range |
Turbidity | 0.0 to 80 NTU |
We are a leading entity, occupied in presenting a wide range of Soft Water Test Kit.
View Complete details
Usage/Application | Commercial |
Packaging Type | Bag |
Packaging Size | 25kg |
Form | Powder |
Color | Orange |
Heat Resistance | Yes |
View Complete details
Minimum Order Quantity: 10 Litre
Type | Antiscalant Chemical |
Packaging Size | 5ltr |
Packaging Type | Can |
Brand | Indion |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Liquid |
Grade | Food Grade |
Color | Pale |
In order to process D Scaling Chemicals different industrial and commercial purposes, we offer Waste Water Treatment Chemicals.
View Complete details
Minimum Order Quantity: 500 Kg
Form | Granular |
Color | Brown |
Packaging detail | 50 Litre Poly Bag |
Usage/Application | Drinking Water Treatment |
Packaging Details | 200 kg Drum |
Country of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Type | Granules |
Color | White |
Packaging Type | Bag |
Packaging Size | 50 kg |
Country of Origin | Made in India |
View Complete details
Type Of chemicals | Scale Inhibitor |
Industry | Chemical Processing |
Application | Foam Control |
Physical State | Liquid |
Packaging Type | Plastic can |
View Complete details
Packaging Details | 50 kg Drum |
Usage/Application | Food Processing Industry |
Function | Biocides |
Grade Standard | Industrial Grade |
Physical State | Liquid |
View Complete details
Packaging Details | 200 kg Drum |
Usage/Application | Drinking Water Treatment |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Brand | any |
Shelf Life | 10 years |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 30 Litre
Industry | Food & Beverage |
Categories | Cooling Water Treatment Chemicals |
Type Of chemicals | Corrosion Inhibitor |
Physical State | Liquid |
Packaging Type | Plastic can |
Application | Foam Control |
PH Controller Chemicals describes those processes used to make water more acceptable for a desired end-use.
View Complete details