Call 08046046983 90% Response Rate
Send Enquiry
Capacity | 15 Litre |
Installation | Wall Mountable |
Purification Type | RO + UV |
Purifier Type | Electric |
Technology | RO+UV |
Brand | ALFA |
Usage/Application | ALL |
View Complete details
Size | 10 Inch |
Material | Polypropylene |
Color | White |
Brand | Amindia |
Country of Origin | Made in India |
View Complete details
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Installation Type | Containerized Plug & Play |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Max Water Recovery Rate | 50-55 % |
Types Of Machines | Activated Carbon Filter |
Automatic Grade | Automatic |
Material of Construction | Stainless Steel |
Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best quality range of Reverse Osmosis Plant RO500LPH
View Complete details
Minimum Order Quantity: 5 Piece
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Material of Construction | Stainless Steel |
Plant Accessories | Ozonator |
Max Water Recovery Rate | 50-55 % |
View Complete details
Minimum Order Quantity: 5 Unit
Automatic Grade | Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Material of Construction | FRP |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 2 |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial and Commercial |
Automation Grade | Semi-Automatic |
Water Source | Any |
Color | Any |
RO Capacity | 200-500 (Liter/hour) |
Purification Type | 5stage purification vRO system |
Material | FRP |
Type | Water Softener |
Softener Tank Type | Vertical |
Cleaning System | RO |
I Deal In | New Only |
We are offering highly durable RO Plant that is used for removing TDS and providing pure water. It is available with water Softener The water gets hard when it contains more of calcium and magnesium ions. Softening is the ion exchange process, which is done through the resin, is preferred over others plant as it is one of the best possible methods for removing from water. Here, undesirable ions are exchanged for ions that are more required. The process comprises of passing the unrefined water containing hardness through a bed of cation resin in sodium form. The hardness ions Ca & Mg are then up by resin and in exchange, the sodium ions are turned down from the resin. This is the service cycle, where the hard water is being softened in this plant.
Water softener enhance RO membrane life .do it is required with RO system
on Hard water. Source
View Complete details
Minimum Order Quantity: 5 Unit
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Material | SS |
Plant Accessories | Ozonator |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Automatic Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
View Complete details
Installation Type | customized |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Chiller Cooling Capacity | 0.5 ton |
Automation Grade | Automatic |
Design | Customized |
Usage | Water filteration |
Material of Construction | SS Powder coating |
Input Voltage | 240 |
Plant Application | All |
Motor Power | 1hp |
Salt Rejection Rate | 90-95 % |
Plant Accessories | flow meter |
Number of Membranes in RO | 1 |
Material of Construction | Stainless Steel |
Diameter | 600x1200 |
Max Water Recovery Rate | 50-55 % |
Tds Rejection | 90-95% |
Automatic Grade | Automatic |
Installation/Civil Work | Required |
Number of Filtration Passes | >5, 5 |
Flow Rates | 100 LPH |
Output | 100LPH |
Power Supply | 240 |
RO Capacity | 0-200 (Liter/hour) |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of Industrial Reverse Osmosis Plant upto 5000lph with Pre Treatment
View Complete details
Minimum Order Quantity: 5 Piece
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Plant Accessories | Ozonator |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Max Water Recovery Rate | 50-55 % |
View Complete details
Micron Ratings | 5 Micron |
Length | 10 Inch |
Filtration Media | Stainless Steel |
Diameter | 2 Inch |
Applications | Water Treatment |
Maximum Operating Temperature | 80 Deg. C |
Country of Origin | Made in India |
View Complete details
Body Material | Stainless Steel |
Purifier Type | Electric |
Features | Auto Shut-Off |
Purification Capacity(Per Hour) | 250LPH |
Automation Grade | Automatic |
Frequency (Hertz) | 50 to 60 Hz |
Power (Watt) | 500 W |
We are the leading provider of Reverse Osmosis Plant RO250LPH . These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
View Complete details